We use cookies to improve our site and your experience. By continuing to browse our site you accept our cookie policy
We use cookies to improve our site and your experience. By continuing to browse our site you accept our cookie policy
Events
Men, born 2002 | K1, C1 | 200, 500, 1000m
Men, born 2003 | K1, C1 | 200, 500, 1000 m
Men, born 2004 | K1, C1 | 200, 500, 1000 m
Men, born 2002 | K2, C2 | 200, 1000 m
Men, born 2003, 2004 | K2, C2 | 200, 500 m
Men, born 2002-2004 | K4, C4 | 200, 500 m
Women, born 2002 | K1, C1 | 200, 500, 1000 m
Women, born 2003 | K1, C1 | 200, 500, 1000 m
Women, born 2004 | K1, C1 | 200, 500, 1000 m
Women, born 2002 | K2, C2 | 200, 500 m
Women, born 2003, 2004 | K2, C2 | 200, 500 m
Women, born 2002-2004 | K4 | 200, 500 m
*Each national federation can enter max. 2 boats for each event
Competition programme
11.09.2019 (Wednesday) | Trainings, Self boat control
12.09.2019 (Thursday) | Trainings, Team Leaders’ meeting, Self boat control
13.09.2019 (Friday) | 1000m heats, semifinals, finals
14.09.2019 (Saturday) | 500m heats, semifinals, finals
15.09.2019 (Sunday) | 200m heats, semifinals, finals
Competition website: http://oh2019.canoe.sk/